Winter, Spring, Summer, or Fall... Main Street Feeds can help you with it all...

Futures Markets
   
Feeder Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 FC3Q  143.800  144.500  144.800  144.425  144.650  0.850  144.650s  1:10P Jun 19
FEEDER CATTLE  Sep 13 FC3U  146.225  147.025  147.025  147.000  147.000  0.775  147.000s  1:10P Jun 19
FEEDER CATTLE  Oct 13 FC3V  148.150  148.300  148.950  148.300  148.925  0.775  148.925s  1:10P Jun 19
FEEDER CATTLE  Nov 13 FC3X  149.550  150.375  150.375  150.350  150.350  0.800  150.350s  1:10P Jun 19
FEEDER CATTLE  Jan 14 FC4F  149.600  150.200  150.225  150.200  150.225  0.600  150.200s  1:10P Jun 19
FEEDER CATTLE  Mar 14 FC4H  151.000        150.000  0.500  151.500s  1:10P Jun 19
FEEDER CATTLE  Apr 14 FC4J  152.100          0.150  152.250s  1:10P Jun 19
FEEDER CATTLE  May 14 FC4K  153.250          0.000  153.250s  1:10P Jun 19
FEEDER CATTLE  Aug 14 FC4Q                 
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 13 @GF3Q  143.800  144.000  145.025  143.825  144.600  0.850  144.650s  4:06P Jun 19
FEEDER CATTLE  Sep 13 @GF3U  146.225  146.325  147.300  146.150  147.050  0.775  147.000s  4:06P Jun 19
FEEDER CATTLE  Oct 13 @GF3V  148.150  148.125  149.100  148.025  148.725  0.775  148.925s  4:06P Jun 19
FEEDER CATTLE  Nov 13 @GF3X  149.550  149.900  150.500  149.550  150.025  0.800  150.350s  4:06P Jun 19
FEEDER CATTLE  Jan 14 @GF4F  149.600  150.150  150.575  150.000  150.350  0.600  150.200s  4:06P Jun 19
FEEDER CATTLE  Mar 14 @GF4H  151.000  151.500  151.575  151.500  151.525  0.500  151.500s  4:06P Jun 19
FEEDER CATTLE  Apr 14 @GF4J  152.100        152.775  0.150  152.250s  4:06P Jun 19
FEEDER CATTLE  May 14 @GF4K  153.250        153.250  0.000  153.250s  4:06P Jun 19
FEEDER CATTLE  Aug 14 @GF4Q                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (FC3Q)
Exchange:  CME
Last Trade:  144.650
Change:  0.850
Bid: 
Ask: 
Today's High:  144.800
Today's Low:  144.425
Volume:  2,204
Open:  144.500
Settle:  144.650s
Prev:  143.800
Contract High: 
Contract Low: 
Updated:  Jun-19-2013
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
FC3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN